<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.itc-holdings.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.itc-holdings.com/projects/</loc>
		<lastmod>2026-04-01T17:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/kansas-v-plan/</loc>
		<lastmod>2023-09-05T19:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/06/VPLAN9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/garfield-ave-hemphill/</loc>
		<lastmod>2023-09-05T19:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/06/garfield-ave-hemphill-rebuild-project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/multi-value-project-mvp-4/</loc>
		<lastmod>2023-09-05T19:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/ITCMW_MVP-4_Map_0319.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/mvp-4d-7350-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/johnson-substation/</loc>
		<lastmod>2023-09-05T19:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/Johnson-substation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/elm-creek-summit/</loc>
		<lastmod>2024-02-29T20:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/06/kansas-elm-creek-summit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/multi-value-project-mvp-3/</loc>
		<lastmod>2024-04-03T06:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/MVP3-map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/10/mvp3-10-18-3842-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/apex-phoenix/</loc>
		<lastmod>2024-08-12T08:48:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2024/08/Phoenix-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/cardinal-hickory-creek-transmission-line-project/</loc>
		<lastmod>2024-10-02T12:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/06/cardinal-hickory-creek-transmission-line-project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/detroit-cable/</loc>
		<lastmod>2024-10-02T12:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/DetroitCable-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/itcmi_projectmap_detroitcableproj_2021-0901-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/bluewater-reinforcement-project/</loc>
		<lastmod>2024-10-02T12:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/Bluewater_MIProject_DJI_0321-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/itc_projmap_hamlin-crimson-puttygut_1219-2048x1500-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/summerton-bullock-138-kv-cut-in-project/</loc>
		<lastmod>2024-10-02T12:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/10/Summerton_MIProjects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/thumb-loop-transmission-project/</loc>
		<lastmod>2024-10-02T12:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/thumb-loop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/amber-donaldson-creek-rebuild/</loc>
		<lastmod>2024-10-02T12:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/amberdonaldson_map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/hugo-valliant-transmission-project/</loc>
		<lastmod>2024-10-02T12:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/hugo_valliant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/saddle-substation-project/</loc>
		<lastmod>2024-10-02T12:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/SADDLE-23-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/keta-transmission-project/</loc>
		<lastmod>2024-10-02T12:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/KETA-073-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/traer-dysart-line-rebuild-project/</loc>
		<lastmod>2024-10-30T20:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/ITC-D-2819-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/DSC_0186-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/brooks-industrial-transmission-project/</loc>
		<lastmod>2024-11-12T15:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/itc_projectmap_brooks_2020-0120-1024x964-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/meyer-substation/</loc>
		<lastmod>2024-11-12T15:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/10/MeyerSubstation_MIProjects1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/10/MeyerSubstation_MIProjects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/mud-lake-j758-generator-interconnection-project/</loc>
		<lastmod>2024-11-12T15:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/10/MudLake_MIProjects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/bard-road-warren-rebuild-project/</loc>
		<lastmod>2024-11-12T21:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/06/bard-road-warren-rebuild-project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/gramer-interconnection/</loc>
		<lastmod>2025-01-22T15:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2024/05/ITCMIGramerSubstation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/northridge-substation/</loc>
		<lastmod>2025-02-11T19:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/10/NorthridgeSubstation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/34-5-kv-to-69-kv-line-rebuild-and-conversion-project/</loc>
		<lastmod>2025-03-28T14:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/DSC_0432-PS-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/jaguar-substation/</loc>
		<lastmod>2025-04-17T18:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/10/JaguarSubstation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2024/02/MicrosoftTeams-image-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/riggsville-port-calcite-rockport-transmission-project/</loc>
		<lastmod>2025-12-09T16:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/map_riggsville-rockport_0417-2048x1601-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/coventry-to-hager-120kv-rebuild/</loc>
		<lastmod>2026-01-13T13:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2025/05/ConventryMap_ITCMI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/long-rapids-transmission-project/</loc>
		<lastmod>2026-01-13T13:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/itc_projectmap_airport-long-rapids_2020-0512-2048x1755-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/multi-value-project-mvp-7/</loc>
		<lastmod>2026-03-10T17:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/map_MVP7_OGS-Border_0119.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/mvp7-6730-PS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/jo-carroll-energy-system/</loc>
		<lastmod>2026-03-10T17:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/DSC_0034-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/frytown-parnell-transmission-line-project/</loc>
		<lastmod>2026-03-10T17:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2026/03/Frytown-Parnell-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/beverly-morgan-valley-transmission-project/</loc>
		<lastmod>2026-03-10T17:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2023/07/DSC_0170-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2025/10/IMG_6555-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.itc-holdings.com/projects/big-cedar-substation/</loc>
		<lastmod>2026-04-01T17:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.itc-holdings.com/wp-content/uploads/2026/04/IMG_1974-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Content Delivery Network via Amazon Web Services: CloudFront: d3u3c9e6sbajfk.cloudfront.net
Database Caching 46/141 queries in 0.154 seconds using Memcached

Served from: www.itc-holdings.com @ 2026-04-03 18:19:40 by W3 Total Cache
-->